Given the ever-increasing global nature of business, companies today need, more than ever, that which Insurope provides, namely global solutions locally focused.
Covering over 80 countries, Insurope Network Partners meet the group insurance and employee benefit needs of local companies while contributing to an Insurope global solution for efficient financing of the local benefit plans in question bringing enhanced flexibility and cost effectiveness.
In the main, Insurope is represented in each country by only one insurer. Insurers are selected on the basis of financial strength and proven proficiency in the field of group insured employee benefit solutions.
Select a country, from the links below or left, for a Network Partner profile and Minimum Lives criteria with further access to :
| • local language profile | • market trends |
| • typical benefit plans | • local news |
| • country profile* | • local website links |
*Click on Country Profile for a succinct summary of social security and customary employee benefit practice.
It is Insurope's philosophy to provide succinct 'summary' up to date Country Profile information allowing users to then turn to the more comprehensive sources of international or local employee benefit consultancies should any action or review of benefit plan design be envisaged.
| Country | Insurope Network Partner | Group Benefits | |
| Local Contact | INSURABLE | POOLABLE | |
| Anguilla | Sagicor Anguilla | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Antigua | Sagicor Antigua | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Argentina* | HSBC Seguros de Vida Argentina S.A. | ||
| Mirta Salimbeni | +54 11 4348 2619 | A D L P | A D L |
| mirta.salimbeni@hsbc.com.ar | |||
| Aruba | Sagicor Aruba | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Australia | AMP Australia | ||
| Earl King | +61 386883104 | A D L P | D L |
| AXAriskproductteam@amp.com.au | |||
| Austria | UNIQA | ||
| Robert Huger | +43 1 21175 3482 | A D L M P | D L P |
| robert.huger@uniqa.at | |||
| Bahamas | Sagicor Bahamas | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Barbados | Sagicor Barbados | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Belgium | AG Insurance | ||
| Hans Callebaut | +32 2 664 80 80 | A D L M P | D L M P |
| internationalnetworks.employeebenefits@aginsurance.be | |||
| Belize | Sagicor Belize | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Bosnia and Herzegovina | UNIQA Bosnia / Herzegovina | ||
| Amela Omerasevic | +387 (0)33 260 103 | A D L P | A D L |
| amela.omerasevic@uniqa.ba | |||
| Brazil** | HSBC Brazil | ||
| Nair Pereira | +11 3847 9359 | A D L P | A D L |
| npereira@hsbc.com.br | |||
| Bulgaria | UNIQA Bulgaria | ||
| Martin Vezev | +359 2 9156 458 | A D L M P | A D L |
| martin.vezev@uniqa.bg | |||
| Canada | Standard Life | ||
| John Stone | +1 514 499 7999 | A D L M P | D L |
| GLHInsurope.Sales@standardlife.ca | |||
| Caribbean Nations | Sagicor Life Inc. | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| China** | Ping An | ||
| Rita Zhou | +86 21 3863634794 | A D L M P | A D L M |
| ZHOUMENGYUAN421@pingan.com.cn | |||
| China** | Ping An Health Insurance Company of China, Ltd. | ||
| Ling Zhou | +86 21 3863 7674 | A D L M P | A D L M P |
| ZHOULING567@pingan.com.cn | |||
| Croatia | UNIQA osiguranje d.d. | ||
| Tomislav Belina | +385 1 6324 283 | A D L P | A D L |
| Tomislav.BELINA@uniqa.hr | |||
| Curacao | Sagicor Curacao | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Cyprus | Universal Life | ||
| Neophyto Neophythou | +357 2 288 21 77 | A D L M P | A D L M |
| nneoph@unilife.com.cy | |||
| Czech Republic | UNIQA Czech R. | ||
| Nina Buresova | +42 02 25 39 35 64 | A D L P | A D L |
| nina.buresova@uniqa.cz | |||
| Denmark | Danica Pension | ||
| Yingchen Shi | +45 45 13 18 37 | A D L M P | D L P |
| ysh@danicapension.dk | |||
| Dominica | Sagicor Dominica | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Egypt | CIL Commercial International Life Insurance | ||
| Ahmed Helmy | +20 2 2759 9415 | A D L P | A D L |
| ahmed.helmy@cileg.com | |||
| Estonia | ERGO Life Insurance SE, Estonian Branch | ||
| Alar Kiilmaa | +372 610 64 09 | A D L M P | A D L |
| alar.kiilmaa@ergo.ee | |||
| Finland | Mandatum Life | ||
| Riitta Jokelainen | +358 50 426 7492 | A D L M P | D L P |
| Riitta.Jokelainen@mandatumlife.fi | |||
| France | GAN Eurocourtage | ||
| Isabelle Dellerie | +33 1 7096 6509 | A D L M P | A D L M |
| Isabelle.Dellerie@ggvie.fr | |||
| Germany | Alte Leipziger | ||
| Marco Menz | +49 617 166 3164 | A D L M P | D L P |
| bav-ina@alte-leipziger.de | |||
| Greece | International Life | ||
| Dieter Krumbholz | +30 210 8119 217 | A D L M P | A D L M |
| d.krumbholz@inlife.gr | |||
| Grenada/Carricou | Sagicor Grenada | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Guernsey | Nordben | ||
| Paul Allaway | + +441481 702930 | D L P | D L |
| paul.allaway@nordben.com | |||
| Hong Kong | Manulife | ||
| Phyllis Kwok | +852 2202 1157 | A D L M P | A D L M |
| Phyllis_Kwok@manulife.com | |||
| Hungary | Groupama Garancia Insurance Company | ||
| Arthur Antal | +36 30 535 5800 | A D L | A D L |
| arthur.antal@groupamagarancia.hu | |||
| India** | HDFC Standard Life | ||
| Sanjeev Kapur | +91 22 6751 6200 | A D L P | |
| sanjeevk@hdfclife.com | |||
| Indonesia | Jiwasraya | ||
| Maria Orient Napitupulu | +62 21 384 5031 :198 | A D L M P | A D L M |
| maria_orient@jiwasraya.co.id | |||
| Ireland | Aviva Ireland | ||
| Sarah Meagher | +353 (0)1 89 86380 | D L M P | D L |
| Insuropeadmin@aviva.ie | |||
| Italy | Fondiaria SAI | ||
| Stefano Pochini | +39 055 4792645 | A D L M P | D L |
| S.Pochini@fondiaria-sai.it | |||
| Jamaica | Sagicor Life | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | |
| jeannette_barrow@sagicor.com | |||
| Japan | Asahi Mutual | ||
| Masao Kaji | +81 3 4214 3185 | A D L M P | D L |
| kaji_masao@mail.asahi-life.co.jp | |||
| Japan | AXA Japan | ||
| Ryuichiro Takagaki | +81 3 6737 6010 | A D L M P | D L |
| ryuichiro.takagaki@axa.co.jp | |||
| Latvia | ERGO Life Insurance SE, Latvian Branch | ||
| Alona Jurgele | +371 29273777 | A D L M P | A D L |
| alona.jurgele@ergo.lv | |||
| Liechtenstein | Baloise Liechtenstein | ||
| Gerhard Parisot | +41 58 285 8274 | A D L P | D L P |
| Lithuania | ERGO Life Insurance SE | ||
| Paulius Yla | +370 5 268 3156 | A D L M P | A D L |
| Paulius.Yla@ergo.lt | |||
| Luxembourg | Cardif Lux Vie | ||
| Rudy François | +352 26 214 55 87 | A D L P | D L P |
| rudy.francois@cardifluxvie.lu | |||
| Malaysia | HSBC Malaysia | ||
| Wan Mohsin Mohd Salim | +60 3 2075 6766 | A D L | |
| wanmohsinmohdsalim@hsbc.com.my | |||
| Mexico | GNP | ||
| Julio Adan Sosa | +52 55 5488 5775 | A D L M | A D L M |
| adan.sosa@gnp.com.mx | |||
| Monaco | GAN Monaco | ||
| Isabelle Dellerie | +33 1 7096 6509 | A D L M P | A D L M |
| isabelle.dellerie@gan.fr | |||
| Montenegro | UNIQA Montenegro | ||
| Zeljko Labovic | +382 20444700 | A D L | A D L |
| zeljko.labovic@uniqa.me | |||
| Montserrat | Sagicor Montserrat | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Morocco | RMA Watanya | ||
| Faycel Assari | +212 522 54 63 08 | A D L M P | |
| f.assari@rmawatanya.com | |||
| Netherlands | Delta Lloyd | ||
| Horac Sebek | +31 (0)20 594 2907 | A D L P | D L P |
| Horac_Sebek@deltalloyd.nl | |||
| New Zealand | AMP New Zealand | ||
| Maarten Romijn | +64 4 931 6303 | D L | D L |
| workplace@amp.co.nz | |||
| Norway** | Storebrand | ||
| Pal Andresen | +47 22 31 54 43 | A D L M P | D L P |
| pal.andresen@storebrand.no | |||
| Panama | Sagicor Panama | ||
| Ricardo Arango | +507 263 1106 | D L M P | D L M |
| Ricardo_Arango@sagicor.com | |||
| Peru | Pacifico Vida | ||
| Lizette Chamochumbi | +511-518 4608 | A D L M P | A D L |
| Lizette.Chamochumbi@pacificovida.com.pe | |||
| Philippines | AsianLife | ||
| Jing M. Sotelo | +632 8901758:221 | A D L M | A D L |
| rmsotelo@asianlife.com.ph | |||
| Poland | Aviva Poland | ||
| Malgorzata Piwowarska | +48 22 557 55 29 | A D L P | A D L |
| malgorzata.piwowarska@aviva.pl | |||
| Portugal | T-Vida | ||
| João Gil Nunes | +351 21 350 38 27 | A D L M P | A D L M |
| joao.gil.nunes@tranquilidade.pt | |||
| Puerto Rico | Prudential Puerto Rico | ||
| David Brooker | A D L | D L | |
| david.brooker@prudential.com | |||
| Romania | Aviva Romania | ||
| Alin Anastasiu | +40 21 208 40 82 | A D L P | A D L |
| alin.anastasiu@metropolitanlife.ro | |||
| Romania | UNIQA Asigurari S.A. | ||
| Carmen Saulig | +40 21 313 79 93 | A D L P | A D L |
| carmen.saulig@uniqa.ro | |||
| Russia | ERGO LIFE Russia | ||
| Anna Sokolova | +7 495 363 63 56 # 2635 | A D L P | A D L |
| Anna.Sokolova@ergorussia.ru | |||
| Serbia | UNIQA Serbia | ||
| Lidija Rajic | +381 11 20 24 181 | A D L | A D L |
| lidija.rajic@uniqa.rs | |||
| Singapore | HSBC Singapore | ||
| Janet Loke | +65 6658 2648 | A D L M | A D L M |
| janetloke@hsbc.com.sg | |||
| Slovakia | UNIQA Slovakia | ||
| Barbora Psenakova | +42 1 2 57 883 557 | A D L P | A D L |
| barbora.psenakova@uniqa.sk | |||
| South Africa | Sanlam | ||
| Christeen Kleyn | +27 21 947 8887 | A D L P | D L |
| sgrpooling@sanlam.co.za | |||
| South Korea | Kyobo Life | ||
| Lu Song | +82 27213671 | A D L M P | A D L M |
| lusong@kyobo.com | |||
| Spain | España | ||
| Sara Alí Varoucha | +34 91 435 5980 | A D L P | A D L |
| saraali@espanasa.com | |||
| St Lucia | Sagicor St Lucia | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| St. Kitts | Sagicor St Kitts | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| St. Martin | Sagicor St Martin | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| St. Vincent | Sagicor St Vincent | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M | D L M |
| jeannette_barrow@sagicor.com | |||
| Sweden | SPP | ||
| Pekka Jansson | +46 8 451 7032 | D L P | D L |
| pekka.jansson@spp.se | |||
| Switzerland | Baloise | ||
| Gerhard Parisot | +41 58 285 8274 | A D L P | D L P |
| gerhard.parisot@baloise.ch | |||
| Taiwan | China Life | ||
| Ya-Wen Chou | +886 227196678:3455 | A D L M | A D L M |
| peppermint@chinaLife.com.tw | |||
| Thailand | SCB Life Assurance Public Company Limited | ||
| Apichat Somtaweewuitkorn | +66 2256 1544 | A D L M | A D L M |
| apichat@scblife.co.th | |||
| Trinidad & Tobago | Sagicor Trinidad and Tobago | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
| Turkey | Groupama Emeklilik | ||
| Olcay Uerkmez | +90 212 367 67 92 | A D L M P | D L |
| O.Uerkmez@groupama.com.tr | |||
| U.S.A. | Prudential | ||
| Jesse Ogushwitz | +1 973 548 5696 | A D L | D L |
| jesse.ogushwitz@prudential.com | |||
| Ukraine | UNIQA Ukraine | ||
| Vadym Vyun | +380 (044) 225 6006 | A D L P | A D L P |
| Vadym.Vyun@uniqa.ua | |||
| United Kingdom | Canada Life | ||
| Verna Beighton | +44 117 916 4036 | D L | D L |
| MultinationalPooling-CanadaLife@canadalife.co.uk | |||
| United Kingdom | BUPA UK | ||
| Mathew Lythgoe | +44 0161 254 3001 | M | M |
| mathew.lythgoe@bupa.com | |||
| United Kingdom | BUPA International (London) | ||
| Tim Slee | +44 1273 86 6442 | M | M |
| Tim.Slee@bupa-intl.com | |||
| Vietnam | Baoviet | ||
| Vu Thi Du | +84 4 3934 3125 | A D L M | A D L M |
| vuthidu-tct@baoviet.com.vn | |||
| Virgin Islands (British) | Sagicor Virgin Islands (British) | ||
| Jeannette Barrow | +1 (246) 467 71 64 | D L M P | D L M |
| jeannette_barrow@sagicor.com | |||
Group benefits may also be insured, though not pooled, in other countries through insurers linked to Insurope.
A = Accident
D = Disability pension and/or lump sum
L = Life, pension and/or lump sum
M = Medical
P = Retirement pensions, or lump sums
* Delay or difficulty in exporting dividends may be experienced
** Dividends due to local surpluses have to be paid locally